Netherlands Notices to Mariners

Uitgegeven door de Chef der Hydrografie
Published by the Netherlands Hydrographer

Logo Hydrografisch Bureau
In het belang van uw veilige navigatie publiceert de Dienst der Hydrografie correcties op Nederlandse zeekaarten, hydrografische kaarten en -boeken. Hiermee kunt u uw publicatie up-to-date houden. Van groot belang voor de professionele zeeman maar zeker ook voor de recreatievaart. De weekuitgave is ook via de A-agenten verkrijgbaar.

Lees ook jaarlijkse uitgave BaZ 1-37/2010 veiligheid navigatie en algemene informatie (4.2 MB)

Raadpleeg ook de BAZ-database. klik voor aanvullende lijsten.
In the interest of your safe navigation the Netherlands Hydrographic Office publishes corrections on Netherlands nautical charts, small craft charts and books. With this provision you are able to keep your publications updated. This is of great importance for the professional seafarer but also for the recreational boatowner. This weekly issue is also to obtain at the A-agents.

Do take notice of annually BaZ 1-37/2010 safety, navigation and additional information (4.2 Mb) in Dutch and English.

Please also have a look at BAZ-database click for additional lists.

week no. BaZ nos. Verbeterblad/Block correction/Tracing
Feb 2010  
8    
7    
6    
5 91 - 100 Click for 2 block corrections and 25 tracings
Jan 2010  
4 78 - 90 Click for 0 block corrections and 12 tracings
3 69 - 77 Click for 0 block corrections and 8 tracings
2 54 - 68 Click for 0 block corrections and 17 tracings
1 38 - 53 Click for 1 block corrections and 11 tracings
Dec 2009  
52+53 595 - 601 Click for 1 block corrections and 4 tracings
51 591 - 594 Click for 1 block corrections and 1 tracings
50 581 - 590 Click for 0 block corrections and 6 tracings
49 567 - 580 Click for 0 block corrections and 10 tracings
Nov 2009  
48 552 - 566 Click for 0 block corrections and 12 tracings
47 539 - 551 Click for 1 block corrections and 7 tracings
46 523 - 538 Click for 3 block corrections and 9 tracings
45 508 - 522 Click for 3 block corrections and 8 tracings
Okt 2009  
44 499 - 507 Click for 0 block corrections and 6 tracings
43 490 - 498 Click for 0 block corrections and 6 tracings
42 477 - 489 Click for 1 block corrections and 6 tracings
41 462 - 476 Click for 0 block corrections and 3 tracings
Sep 2009  
40 457 - 461 Click for 0 block corrections and 6 tracings
39 442 - 456 Click for 0 block corrections and 7 tracings
38 433 - 441 Click for 0 block corrections and 3 tracings
37 424 - 432 Click for 5 block corrections and 10 tracings
36 421 - 423 Click for 0 block corrections and 1 tracings
week no. BaZ nos. Verbeterblad/Block correction/Tracing
Aug 2009  
35 411 - 420 Click for 0 block corrections and 7 tracings
34 404 - 410 Click for 0 block corrections and 8 tracings
33 396 - 403 Click for 2 block corrections and 0 tracings
32 386 - 395 Click for 0 block corrections and 9 tracings
Jul 2009  
31 368 - 385 Click for 1 block corrections and 3 tracings
30 358 - 367 Click for 0 block corrections and 13 tracings
29 344 - 357 Click for 1 block corrections and 7 tracings
28 335 - 343 Click for 2 block corrections and 5 tracings
27 323 - 334 Click for 0 block corrections and 7 tracings
Jun 2009  
26 306 - 322 Click for 0 block corrections and 19 tracings
25 299 - 305 Click for 0 block corrections and 5 tracings
24 287 - 298 Click for 2 block corrections and 4 tracings
23 273 - 286 Click for 1 block corrections and 12 tracings
May 2009  
22 267 - 272 Click for 0 block corrections and 7 tracings
21 252 - 266 Click for 3 block corrections and 11 tracings
20 244 - 251 Click for 5 block corrections and 14 tracings
19 230 - 243 Click for 0 block corrections and 6 tracings
Apr 2009  
18 215 - 229 Click for 5 block corrections and 14 tracings
17 206 - 214 Click for 1 block corrections and 8 tracings
16 197 - 205 Click for 0 block corrections and 4 tracings
15 185 - 196 Click for 0 block corrections and 7 tracings
14 177 - 184 Click for 4 block corrections and 13 tracings
Mar 2009  
13 162 - 176 Click for 0 block corrections and 12 tracings
12 132 - 161 Click for 1 block corrections and 15 tracings
11 122 - 131 Click for 0 block corrections and 5 tracings
10 116 - 121 Click for 0 block corrections and 3 tracings

Om PDF bestanden te kunnen lezen moet u Adobe Acrobat Reader installeren.
Ontdekt u ongekarteerde gevaren, veranderingen of fouten in de kaart, laat het ons weten.
Afdeling Berichtgeving:
tel: +31 70 - 3162817
fax: +31 70 - 3162843
baz@hydro.nl


Noot:
Er is door ons alles aan gedaan de informatie correct aan te leveren. Niettemin kan de Dienst der Hydrografie niet garanderen dat er via dit medium geen fouten kunnen ontstaan. De gebruiker wordt geacht de berichten met nodige oplettendheid te gebruiken.
You need to install Adobe Acrobat Reader to be able to read PDF files.
If you discover uncharted dangers, changes or error in the chart, please let us know!
Department Berichtgeving:
tel: +31 70 - 3162817
fax: +31 70 - 3162843
baz@hydro.nl


Note:
Whilst every care has been taken to ensure that the information published herein is correct, the Hydrographic Office cannot guarantee that erors will not occur. The user is expected to treat all information with the necessary caution.

Terug naar Home-page

Back to Home-page

Dienst der Hydrografie KM